Boys WWE Short John Cena Champions Pyjamas 12
Boys WWE Short John Cena Champions Pyjamas reverse
Boys WWE Short John Cena Champions Pyjamas shorts
Boys WWE Short John Cena Champions Pyjamas top
Boys WWE Short John Cena Champions Pyjamas top

WWE World Wrestling Entertainment John Cena Red Short Pyjamas

Regular price €13,95
Sale price €13,95 Regular price
Tax included.
Product description

Get your little wrestler ready for bed with this WWE John Cena & Friends pyjama set. This set features a Short sleeved top with John Cena, Roman Reigns, Seth Rollins and Dean Ambrose and matching WWE printed Short bottoms. 

  • Machine washable
  • 100% Cotton Back, Arms and Shorts, 100% Polyester Front Panel

Down time never looked this good! Click here to see more WWE pyjamas.

Shipping & Return

You can view our Shipping & Return information.

Size guide
KID'S
UK Size EU Size US Size Chest Length Leg
12 - 18 Months 86 18M 50.5 cm 38 cm 34 cm
18 - 24 Months 92 24M 51-53 cm 48-50 cm 33-35 cm
2 - 3 Years 98 3T 53-55 cm 50-52 cm 35-38 cm
3 - 4 Years 104 4 55-57 cm 52-53 cm 40-45 cm
4 - 5 Years 110 5 57-59 cm 52-53 cm 55-60 cm
5 - 6 Years 116 6 59-61 cm 53-54 cm 60-65 cm
6 -7 Years 122 7 61-63 cm 53-56 cm 65-70 cm
7 - 8 Years 128 8 63-67 cm 56-58 cm 70-75 cm
8 - 9 Years 134 8 67-69 cm 58-59 cm 75-80 cm
9 - 10 Years 140 10 69-73 cm 59-61 cm 80-85 cm
10 - 11 Years 146 12 73-74 cm 61-64 cm 85-90 cm
11 - 12 Years 152 12 75-79 cm 64-67 cm 90-95 cm
12 - 13 Years 158 14 79-83 cm 67-69 cm 92-96 cm
WOMEN'S
Label Size UK Size Chest (in inches) Waist (in inches) Leg (in inches)
8-10 8-10 34-36 26-28 31
10-12 10-12 36-38 28-30 31
12-14 12-14 30-39 30-32 31
14-16 14-16 38-41 32-34 31
16-18 16-18 41-43 34-37 31
18-20 18-20 43-46 37-40 31
20-22 20-22 46-48 40-43 31
22-24 22-24 48-50 43-45 31
MEN'S
Label Size UK Size Chest (in inches) Neck (in inches) Waist (in inches) Leg (in inches)
Small Small 34-36 14-14.5 28-30 29
Medium Medium 38-40 14-15.5 32-34 30
Large Large 42-44 16-16.5 36-38 31
X-Large X-Large 46-48 17-17.5 40-42 32
XX-Large XX-Large 50-52 18-18.5 44-46 32